Frequencies Cobb County Airport-McCollum Field (RYY)
Air Traffic Control
Aviation - Fixed Base Operators
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 132.00000 | BM | CSQ | Northside Aviation | AM | Aircraft | |
| 130.17500 | BM | CSQ | Preferred Jet Center | AM | Aircraft |
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 268.70000 | BM | CSQ | Atlanta Approach/Departure | AM | ||
| 121.00000 | BM | CSQ | Atlanta Approach/Departure | AM | Aircraft | |
| 128.12500 | BM | CSQ | AWOS-3 | AM | Aircraft | |
| 119.00000 | BM | CSQ | Ground Control | AM | Aircraft | |
| 125.90000 | BM | CSQ | Tower | AM | Aircraft | |
| 122.70000 | BM | CSQ | Unicom | AM | Aircraft |



